Courses 
 
 Diploma Programme 
 
  
| Sr. No. | Subject (paper) | Teaching Scheme | Exam Scheme | ||
| Th. Hrs. | Prac. Hrs | Th. Hrs. | Prac. Hrs | ||
| 1 | Polymer Science & Technology (Paper I) | 50 | 25 | 3 | ….. | 
| 2 | Processing of Plastics (Paper II) | 70 | 25 | 3 | ….. | 
| 3 | Product Design & Design of Mould & Dies (PAPER III) | 60 | 25 | 4 | ….. | 
| 4 | Industrial Management (Paper IV) | 45 | ….. | 3 | ….. | 
| 
 
 | Total | 225 | 75 | 13 | ….. | 
 Certificate Programme:
 
  
| Sr. No. | Subject (paper) | Teaching Scheme | Exam Scheme | ||
| Th. Hrs. | Prac. Hrs. | 
 | 
 | ||
| 1 | Polymer Science & Technology(Paper I) | 50 | 
 | 3 | 
 | 
| 2 | Processing of Plastics(Paper II) | 70 | 
 | 3 | 
 | 
| 3 | Product Design & Design of Mould & Dies(PAPER III) | 60 | 
 | 4 | 
 | 
| 4 | Industrial Management(Paper IV) | 45 | 
 | 3 | 
 | 
| 
 | Total | 225 | 
 | 13 | 
 |