Affiliated with:
J.C BOSE University of Science and Technology (YMCA UST )Approved By: AICTE
Course Name | Specialisation/s | Number of Seats/ Intake | Duration | Course Delivery Mode (Regular/ Evening/ Online) | 2st Year Fees | 2nd Year Fees | 3rd Year Fees | 4th Year Fees | Total Fee |
BBA | General | 60 | 3 Years | Regular | 55000 | 55000 | 55000 | - | 165000 |
BBA | Industry Integrated Financial Services & Banking | 120 | 3 Years | Regular | 55000 | 65000 | 65000 | - | 185000 |
BBA | Digital Marketing | 30 | 3 Years | Regular | 75000 | 85000 | 85000 | - | 245000 |
BCA | Data Science | 30 | 3 Years | Regular | 75000 | 85000 | 85000 | - | 245000 |
B.Tech. | Computer Science & Engineering | 120 | 4 Years | Regular | 80000 | 80000 | 80000 | 80000 | 320000 |
B.Tech. | Mechanical Engineering | 30 | 4 Years | Regular | 80000 | 80000 | 80000 | 80000 | 320000 |
List of Facilities Provided by College | Names of Clubs and Societies |
Girls Hostel Availability | Yes |
Associated Hospital Availability | Yes |
Gym Availability | Yes |
Library Availability | Yes |
Sports Facility | Yes |
I.T Infrastructure Availability | Yes |
Cafeteria Availability | Yes |
Auditorium Availability | Yes |
Medical Facility Availability | Yes |
Transport Facility | Yes |
Boarding and Lodging Expense | Rs. 80,000/- AC Room, Rs. 70,000/- Non AC Room |
Transportation Cost | As per Locations |
Alumni association | Yes |
WiFi Facility | Yes |
Hostel Type (Girls/ Boys) | Girls | Boys | Separate Boys & Girls Hostel |
Capacity | |||
Hostel Fees |
Rs. 80,000/- AC Room, |
Rs. 80,000/- AC Room Rs. 70,000/- Non AC Room |
|
Mess Fees | |||
Location (on-campus or off-campus) | On-Campus | On-Campus | |
Number of Rooms | |||
Room Type (Occupancy basis) | |||
Hostel Facilities/ Amenities |
4 Years
4 Years
3 Years
3 Years