Approved By: UGC NAAC
| Duration: 4 Years | Eligibility: 10+2 or Equivalent | 
Course Detail
| Course Code | Course Title | 
| Semester - I | 
 | 
| 1.1 | Mathematics-I | 
| 1.2 | Physics-I | 
| 1.3 | Chemistry-I | 
| 1.4 | Biology | 
| 1.5 | Computer Fundamentals & Programming / Basic Electronics | 
| 1.6 | Engineering Drawing & Graphics / Measurement Techniques Lab.(Physics, Chemistry & Biology) | 
| F 1.1 | Environmental Studies / Indian Heritage | 
| Semester - II | 
 | 
| 2.1 | Mathematics-II | 
| 2.2 | Physics-II | 
| 2.3 | Chemistry-II | 
| 2.4 | Thermodynamics | 
| 2.5 | Basic Electronics / Computer Fundamentals & Programming | 
| 2.6 | Measurement Techniques Lab.(Physics, Chemistry & Biology) / Engineering Drawing & Graphics | 
| F 2.1 | Indian Heritage / Environmental Studies | 
| Semester - III | 
 | 
| 3.1 | Probability and Statistics / Mathematics-III | 
| 3.2 | Mechanics / Electrical Engineering | 
| 3.3 | Data Structures | 
| 3.4 | Structure and Properties of Materials / Technical Report Writing | 
| 3.5 | Chemical Process Calculations | 
| 3.6 | Analytical Techniques | 
| F 3.1 | Selected Writings of Great Authors (SWGA)-I | 
| Semester - IV | 
 | 
| 4.1 | Mathematics-III / Probability and Statistics | 
| 4.2 | Electrical Engineering / Mechanics | 
| 4.3 | Object Oriented Programming | 
| 4.4 | Technical Report Writing / Structure and Properties of Materials | 
| 4.5 | Fluid & Fluid–Particle Operations | 
| 4.6 | Chemical Engineering Thermodynamics | 
| F 4.1 | Selected Writings of Great Authors (SWGA)-II | 
| Semester - V | 
 | 
| 5.1 | Principles of Management / Economics | 
| 5.2 | Computational Methods in Engineering | 
| 5.3 | Process Instrumentation & Control | 
| 5.4 | Chemical Reaction Engineering-I | 
| 5.5 | Heat Transfer | 
| 5.6 | Mass Transfer-I | 
| 5.7 | Chemical Engineering Lab.-I | 
| 5.8 | Process Simulation Lab.-I | 
| 5.9 | Seminar | 
| F 5.1 | Women in Indian Society (WIS) / Parenthood and Family Relationship | 
| Semester - VI | 
 | 
| 6.1 | Economics / Principles of Management | 
| 6.2 | Transport Phenomena | 
| 6.3 | Process Design Decisions | 
| 6.4 | Optimizations of Chemical Processes | 
| 6.5 | Environmental Pollution Control | 
| 6.6 | Chemical Reaction Engineering-II | 
| 6.7 | Chemical Technology | 
| 6.8 | Chemical Engineering Lab.-II | 
| 6.9 | Process Simulation Lab.-II | 
| F 6.1 | Parenthood and Family Relationship / Women in Indian Society (WIS) | 
| Semester - VII | 
 | 
| 7.1 | University-Industry / Institution Linkage B. Tech. Project | 
| 7.2 | Reading Elective (Self Study) | 
| Semester - VIII | 
 | 
| 8.1 | Process Plant Safety & Hazard Analysis | 
| 8.2 | Mass Transfer-II | 
| 8.3 | Department Elective -I | 
| 8.4 | Department Elective -II | 
| 8.5 | Open Elective -I | 
| 8.6 | Open Elective –II | 
| Departmental Elective 
 | |
| Reading Elective (Self Study) 
 | |