Approved By: UGC AICTE NAAC
| Duration: 2 Years | Eligibility: Graduation | 
Course Detail
Part - II
| Semester – III | |||
| Course Code Course Title | |||
| 301 | Analytical Chemistry | ||
| 311 | Ligand Field Theory | ||
| 312 | Reaction Mechanism of Transition Metal Complexes. | ||
| 313 | Inorganic Spectroscopy- I | ||
| 321 | Photochemistry and Pericyclic Reactions | ||
| 322 | Chemistry of Natural Products | ||
| 323 | Heterocyclic Chemistry | ||
| 331 | Fundamentals of Spectroscopy | ||
| 332 | Statistical Thermodynamics | ||
| 333 | Fundamental and Atmospheric Photochemistry | ||
| Practicals | |||
| 314 | Inorganic Chemistry Practicals -I | ||
| 315 | Inorganic Chemistry Practicals-II | ||
| 324 | Organic Chemistry Practicals-I | ||
| 325 | Organic Chemistry Practicals- II | ||
| 334 | Instrumental Physical Chemistry Practicals-I | ||
| 335 | Physical Chemistry Practicals - I | ||
| Semester-IV | 
 | ||
| 401 | Environmental Chemistry | ||
| 411 | Chemistry of Organometalic Compounds | ||
| 412 | Advanced Topics in Inorganic Chemistry | ||
| 413 | Inorganic Spectroscopy - II | ||
| 421 | Applications of Organic Molecular Spectroscopy | ||
| 422 | Organic Synthesis | ||
| 423 | Modern Synthetic Reactions and Rearrangements | ||
| 431 | X-Ray Diffraction and other Techniques | ||
| 432 | Radiation Chemistry and Advanced Spectroscopy | ||
| 433 | Polymers and Surface Chemistry | ||
| Practicals | 
 | ||
| 414 | Inorganic Chemistry Practicals -I | ||
| 415 | Inorganic Chemistry Practicals-II | ||
| 424 | Organic Chemistry Practicals -I | ||
| 425 | Organic Chemistry Practicals-II | ||
| 434 | Instrumental Physical Chemistry | ||
| Practicals-II | |||
| 435 | Physical Chemistry Practicals-II | ||