Approved By: UGC NAAC
| Duration: 2 Years | Eligibility: Graduate or Equivalent | 
Course Syllabus
| Course Code | Course Title | 
| Semester - I | |
| BT 101 | Biochemistry | 
| BT 102 | Genetics | 
| BT 103 | Microbiology | 
| BT 104 | Analytical Techniques in Biology | 
| BT 105 | Communication Skills | 
| BT 106 | Mathematics for Biology * | 
| BT 107 | Physics for Biology* | 
| BT 108 | Biology 1** | 
| BT 109 | Biology 2** | 
| Note : 
 | |
| Practical | |
| BTP 101 | Biochemistry Laboratory I | 
| BTP 102 | Microbiology and Genetics | 
| Semester - II | |
| BT 201 | Cell Biology | 
| BT 202 | Molecular Biology | 
| BT 203 | Immunobiology | 
| BT 204 | Computational Biology and Biostatics | 
| BT 205 | Enzymology | 
| BT 206 | Virology | 
| BT 207 | Biosafty and IPR Issues | 
| Practical | |
| BTP 201 | Immunology and Cell Biology | 
| BTP 202 | Molecular Biology and Enzymology | 
| Semester - III | |
| BT 301 | Structural Biology | 
| BT 302 | Genetic Engineering | 
| BT 303 | Plant Biotechnology | 
| BT 304 | Animal Biotechnology | 
| BT 305 | Human Physiology | 
| BT 306 | Project | 
| BT 307 | Journal Club Presentation | 
| Practical | |
| BTP 301 | Genetic Engineering | 
| BTP 302 | Plant and Animal Biotechnology | 
| Semester - IV | |
| BT 401 | Bioprocessing Engineering | 
| BT 402 | Elective I* | 
| BT 403 | Elective II* | 
| BT 404 | Elective III* | 
| BTP 405 | Seminar | 
| BTP 406 | Project presentation | 
| BTP 407 | Project** | 
| List of Elective Courses: 
 | |