Approved By: UGC NAAC
| Duration: 2 Years | Eligibility: B.Sc. | 
Course Syllabus
| Course Code | Course Title | 
| Semester - I | |
| MSTA101 | Financial Mathematic s | 
| MSTA102 | Probability and Probability Distribution | 
| MSTA103 | Principlesof Insurance | 
| MSTA104 | Introduction to Economics | 
| MSTA105 | Statistical Inference | 
| MSTA106 | Practical I | 
| MSTA107 | Seminar | 
| MSTA 108 | Dynamics of Communic ation Skill | 
| Semester - II | |
| MSTA201 | Regression Theory | 
| MSTA202 | Life Contingencies I | 
| MSTA203 | Stochastic Processes I | 
| MSTA204 | Data MiningTechniques | 
| MSTA205 | Statistical Applications to Non-Life Insurance | 
| MSTA206 | Practical II | 
| MSTA207 | Seminar | 
| Semester - III | |
| MSTA301 | Finance and Financial Reporting | 
| MSTA302 | Time Series and Forecasting | 
| MSTA303 | Life Contingencies II | 
| MSTA304 | Financial Economics | 
| MSTA305 | Elective I | 
| MSTA306 | Practical III | 
| MSTA307 | Seminar | 
| Semester - IV | |
| MSTA401 | Survival Analysis | 
| MSTA402 | Finance and Investment | 
| MSTA403 | Elective I | 
| MSTA404 | Elective II | 
| MSTA405 | Projects (Preferably in Insurance Companies) | 
| MSTA406 | Practical IV |