Approved By: UGC
| Duration: 3 Years | Eligibility: 10+2 or Equivalent | 
Course Syllabus
| Course Code | Course Title | 
| Semester - III | |
| 301 | Marketing Management 1 | 
| 302 | Human resources management 1 | 
| 303 | FinancialManagement 1 | 
| 304 | Development of newenterprise 1 | 
| 305 | Principles and practice of corporate accounting 1 | 
| 306 | Advance Economics application in business 1 | 
| 307 | Structure and Process of Business | 
| Semester - IV | |
| 401 | Marketing mManagement 2 | 
| 402 | Human resourcesmanagement 2 | 
| 403 | Financial Management 2 | 
| 403 | Development of new enterprise 2 | 
| 405 | Principles and practice of corporate accounting 2 | 
| 406 | Advance Economics application in business 1 | 
| 407 | Industrial Training Report | 
| Semester - V | |
| 501 | Business Environment 1 | 
| 502 | Entrepreneurship and management ofsmall business 1 | 
| 503 | Management andcost accounting 1 | 
| 504 | Introduction toResearchMethodology | 
| 505 | Elective paperMarketing Research1 | 
| 505 | Elective paper Product Planning and Management 1 | 
| 505 | Elective paper Sales and distribution management 1 | 
| 506 | Elective paper Organization behavior 1 | 
| 506 | Elective paper Human resource planning and development1 | 
| 506 | Elective paper Human resource legislation 1 | 
| 507 | Elective paper Financial Market 1 | 
| 507 | Elective paper Business Finance 1 | 
| 507 | Elective paper Tax Planning ( Direct Taxes) 1 | 
| Semester - VI | |
| 601 | Business Environment 2 | 
| 602 | Entrepreneurship and management of small business 2 | 
| 603 | Management and cost accounting 2 | 
| 604 | Comprehensive Research Report in elective area | 
| 605 | Elective paper Marketing Research 2 | 
| 605 | Elective paper Product Planning and Management 2 | 
| 605 | Elective paper Sales and distribution management 2 | 
| 606 | Elective paper Organization behavior 2 | 
| 606 | Elective paper Human resource planning and development 2 | 
| 606 | Elective paper Human resource legislation 2 | 
| 607 | Elective paper Financial Market 2 | 
| 607 | Elective paper Business Finance 2 | 
| 607 | Elective paper Tax Planning ( Direct Taxes) |