Approved By: UGC NAAC
| Duration: 2 Years | Eligibility: Graduation | 
Course Details:-
| Paper | Title | 
| Semester-I | 
 | 
| QP-101 | Business Statistics and information System | 
| QP-102 | Statistical methods for Quality and Reliability | 
| QP-103 | Management of Productivity | 
| QP-104 | Practical based on Excel | 
| Semester-II | 
 | 
| QP-201 | Total Quality Management | 
| QP-202 | Planning and Analysis of Industrial Experiments | 
| QP-203 | ISO 9000:2000 Certification | 
| QP-204 | Practical based on Minitab, SPSS Worlds best statistical analysis software | 
| Semester-III | 
 | 
| QP-301 | Knowledge Discovery and Data Mining Techniques | 
| QP-302 | Database Management System | 
| QP-303 | Optimization Techniques | 
| QP-304 | Practical based on FoxPro/ORACLE 11g | 
| Semester-IV | 
 | 
| QP-401 
 | Project Work (Fulltime) in any Industry |