Approved By: UGC NAAC
| Duration: 2 Years | Eligibility: Graduate or Equivalent | 
Course Detail
| Course Code | Course Title | 
| Semester - I | 
 | 
| CC 101 | Fundamentals of Management | 
| CC 102 | Quantitative Techniques for Management-I | 
| CC 103 | Managerial Economics | 
| CC 104 | Managerial Accounting-I | 
| CC-105 | Indian Ethos and Organizational Behaviour | 
| CC-106 | Environment and Management | 
| CC-107 | Management Skills Development | 
| CC-108 | Computer Applications in Management | 
| Semester - II | 
 | 
| CC 109 | Quantitative Techniques for Management-II | 
| CC 110 | Managerial Accounting-II | 
| CC 111 | Marketing Management | 
| CC 112 | Financial Management | 
| CC 113 | Production and Operations Management | 
| CC 114 | Human Resource Management | 
| CC 115 | Research Methodology | 
| CC 116 | International Environment and Management | 
| Note : At the end of II semester exam the student have to undergo a six week summer training in some in some industrial organization of repute. | |
| Semester - III | 
 | 
| CC-201 | Business Policy and Strategic Management-I | 
| CC-202 | New Enterprise Management OR Organizational Effectiveness & Change | 
| CC-203 | Business Legislation | 
| CC-204 | Comprehensive Project-I | 
| (plus 3 Optional Papers) | |
| Semester - IV | 
 | 
| CC-205 | Business Policy and Strategic Management-II | 
| CC-206 | Decision Support System   & Management Information System OR | 
| CC-207 | Comprehensive Project-II | 
| (plus 3 optional Papers) | |
| List of Optional Papers (Elective Streams) | |
| Finance | |
| FM-201 | Financial Decision Analysis | 
| FM-202 | Security Analysis and Investment Management | 
| FM-203 | Portfolio Management | 
| FM-204 | International Financial Management | 
| FM-205 | Management of Financial Services | 
| FM-206 | Management Control System | 
| FM-207 | International Accounting | 
| FM-208 | Corporate Taxation | 
| FM-209 | Financial Derivatives | 
| FM-210 | Project Planning; Analysis and Management | 
| FM-211 | International Financial Markets | 
| FM-212 | Management of Financial Institutions | 
| FM-213 | Working Capital Management | 
| FM-214 | Foreign Exchange Management | 
| FM-215 | Infrastructure Financing | 
| Marketing | |
| MM-201 | Consumer Behaviour | 
| MM-202 | Advertising Management | 
| MM-203 | Strategic Marketing | 
| MM-204 | International Marketing | 
| MM-205 | Sales and Distribution Management | 
| MM-206 | Industrial Marketing | 
| MM-207 | Sales Promotion Management | 
| MM-208 | Marketing of Services | 
| MM-209 | Marketing for Non-profit Organizations | 
| MM-210 | Management of Public Distribution System | 
| MM-211 | Brand Management | 
| MM-212 | Marketing of Social Services | 
| MM-213 | Planning and Managing Retail Business | 
| MM-214 | E-Commerce | 
| MM-215 | Marketing Research & Information Systems | 
| Organization Behaviour And Human Resource Development | |
| (Not being offered Presently) | |
| HR-201 | Management of Industrial Relations | 
| HR-202 | Management of Comparative Relations | 
| HR-203 | Manpower Development for Technological change | 
| HR-204 | Compensation Management | 
| HR-205 | Legal Framework Governing Human Relations | 
| HR-206 | Management Training and Development | 
| HR-207 | Managing Interpersonal and Group Processes | 
| HR-208 | Organizational Change and Intervention Strategies | 
| HR-209 | Counselling Skills for Managers | 
| HR-210 | Human Resource Development: Strategies and Systems | 
| HR-211 | Human Resource Planning and Development | 
| HR-212 | Cross Cultural and Global Management | 
| HR-213 | Management Development |