Approved By: UGC NAAC
| Duration: 3 Years | Eligibility: Graduation or Equivalent | 
Course Detail
| Course Code | Course Title | 
| Semester - I | 
 | 
| MCA 101 | Mathematical Foundation of Computer Science. | 
| MCA 102 | Computer Programming and Problem Solving | 
| MCA 103 | Logical Organization of Computers | 
| MCA 104 | Database Management Systems | 
| MCA 105 | Business Applications | 
| MCA 106 | Practical Based on 101 to 105 | 
| Semester - II | 
 | 
| MCA 201 | Computer Network – I | 
| MCA 202 | Systems Analysis and Design | 
| MCA 203 | Data Structures & Advanced Programming Concepts | 
| MCA 204 | RDBMS and Client Server Computing | 
| MCA 205 | Statistical and Optimization Techniques | 
| MCA 206 | Practical Based on 201 to 205 | 
| Semester - III | 
 | 
| MCA 301 | Operating System Principles | 
| MCA 302 | Object Technology | 
| MCA 303 | Visual Programming | 
| MCA 304 | Analysis and Design of Algorithms | 
| MCA 305 | System Software | 
| MCA 306 | Practical based on 301 to 305 | 
| Semester - IV | 
 | 
| MCA 401 | Windows and UNIX Programming | 
| MCA 402 | Compiler Design | 
| MCA 403 | Computer Network – II | 
| MCA 404 | Software Engineering | 
| MCA 405 | Modern Business Practices | 
| MCA 406 | Practical based on 401 to 405 | 
| Semester - V | 
 | 
| MCA 501 | Elective | 
| ELE1 | Trends in Information Technology | 
| ELE2 | Bioinformatics | 
| ELE3 | Wireless Networks | 
| MCA 502 | Problem Solving through Artificial Intelligence | 
| MCA 503 | Distributed Systems, Parallel Computing and Simulation | 
| MCA 504 | Business Information Systems | 
| MCA 505 | Computer Graphics and Multimedia | 
| MCA 506 | Project and Seminars | 
| Semester - VI | 
 | 
| MCA 601 | Project Work |