Approved By: UGC NAAC
| Duration: 2 Years | Eligibility: B.Sc. | 
Course Details:-
| Code | Subject | 
| Semester-I | 
 | 
| PS01CSTA01 | Probability Theory | 
| PS01CSTA02 | Matrix Algebra | 
| PS01CSTA03 | Distribution Teory | 
| PS01CSTA04 | Statistical Inference I | 
| PS01ESTA05 | Statistical Computing through C++ | 
| PS01ESTA06 | Statistical Computing through R | 
| PS01CSTA07 | Practicals | 
| PS01CSTA08 | Problem Solving +Comprehensive Viva- Voce | 
| Semester-II | 
 | 
| PS02CSTA01 | Stochastic Processes | 
| PS02CSTA02 | Linear Models and Regression Analysis. | 
| PS02CSTA03 | Statistical Inference II | 
| PS02CSTA04 | Theory of Sample Surveys | 
| PS02ESTA05 | Official Statistics | 
| PS02ESTA06 | Operations Research | 
| PS02CSTA07 | Practicals | 
| PS02CSTA08 | Viva-Voce | 
| Semester-III | 
 | 
| PS03CSTA01 | Deign of Experiments | 
| PS03CSTA02 | Multivariate Analysis | 
| PS03ESTA03 | Reliability and Life Testing Or | 
| PS03ESTA04 | Survival Analysis | 
| PS03ESTA05 | Generalized Linear Models Or | 
| PS03ESTA06 | Time Series | 
| PS03CSTA07 | Practicals | 
| PS03CSTA08 | Practicals. | 
| PS03CSTA09 | Comprehensive Viva-Voce | 
| Semester-IV | 
 | 
| PS04CSTA01 | Computer Oriented Statistical Methods | 
| PS04CSTA02 | Statistical Quality Control Techniques | 
| Financial Statistics | |
| PS04ESTA03 | Econometrics | 
| PS04ESTA04 | Actuarial Statistics | 
| Biostatistics | |
| PS04ESTA05 | Bioassays | 
| PS04ESTA06 | Clinical Trials | 
| PS04CSTA07 | Practicals | 
| PS04CSTA08 | Project |