National Institutional Ranking Framework (NIRF), Ministry of Human Resource Development, Government of India has released the list of Top 25 Medical Colleges in India 2018.
| Rank | Institute | City | Score |
| 1 |
All India Institute of Medical Sciences, New Delhi |
New Delhi | 90.71 |
| 2 |
Post Graduate Institute of Medical Education and Research, Chandigarh |
Chandigarh | 78.73 |
| 3 | Christian Medical College | Vellor | 73.61 |
| 4 | Kasturba Medical College | Manipal | 62.03 |
| 5 | King George`s Medical University | Lucknow | 61.73 |
| 6 |
Jawaharlal Institute of Post Graduate Medical Education & Research |
Puducherry | 61.73 |
| 7 | Banaras Hindu University | Varanasi | 58.52 |
| 8 | Institute of Liver and Biliary Sciences | New Delhi | 57.12 |
| 9 | Aligarh Muslim University | Aligarh | 56.34 |
| 10 |
Sri Ramachandra Medical College and Research Institute |
Chennai | 55.32 |
| 11 | Jamia Hamdard | New Delhi | 54.42 |
| 12 | M. S. Ramaiah Medical College | Bengaluru | 54.12 |
| 13 |
Vardhman Mahavir Medical College & Safdarjung Hospital |
New Delhi | 53.98 |
| 14 | Dayanand Medical College | Ludhiana | 52.00 |
| 15 | University College of Medical Sciences | Delhi | 51.35 |
| 16 | Kasturba Medical College | Mangalore | 51.11 |
| 17 | Panjab University | Chandigarh | 49.74 |
| 18 | Dr. D. Y. Patil Vidyapeeth | Pune | 49.42 |
| 19 | Siksha 'O' Anusandhan | Bhubaneswar | 49.19 |
| 20 | Kalinga Institute of Industrial Technology | Bhubaneswar | 48.77 |
| 21 | PSG Institute of Medical Sciences & Research | Coimbatore | 48.45 |
| 22 | SRM Institute of Science and Technology | Chennai | 48.34 |
| 23 |
Mahatma Gandhi Medical College and Research Institute |
Puducherry | 47.98 |
| 24 | Annamalai University | Annamalainagar | 47.79 |
| 25 | Jawaharlal Nehru Medical College | Belgaum | 47.71 |
The National Institutional Ranking Framework (NIRF) prepare the ranking broadly on five parameters